



Graphic tee Size chart
All sizes in CM
Size | Chest | shoulder | Sleeve | Length | Size Recommendation |
S | 54 | 50.5 | 24 | 71 | 150 - 160cm / 45 - 55kg |
M | 56 | 51.5 | 24.4 | 73 | 160 - 175cm / 50 - 60kg |
L | 58 | 52.5 | 24.5 | 74 | 175 - 180cm / 60 - 70kg |
XL | 60 | 53.5 | 25 | 77 | 180 - 185cm / 70 - 80kg |
2XL | 62 | 54.5 | 25.3 | 79 | 185 - 195cm / 80 - 90kg |
Featured by the community



